
GENUINE HUAWEI MATE 10 LITE DUAL SIM
BLACK
ALL ACCESSORIES INCLUDED IN THE ORIGINAL BOX
COMES WITH AN EU PLUG
LOOKS LIKE NEW
FACTORY UNLOCKED
FAST DISPATCH FROM LONDON
MANUFACTURER WARRANTY
Product Details
Huawei Mate 10 Lite detailed specificationsGENERAL
Release date | October 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 156.20 x 75.00 x 7.50 |
Weight (g) | 164.00 |
Battery capacity (mAh) | 3340 |
Removable battery | No |
Colours | Graphite Black |
DISPLAY
Screen size (inches) | 5.90 |
Touchscreen | Yes |
Resolution | 1080x2160 pixels |
HARDWARE
Processor | 1.7GHz octa-core |
Processor make | HiSilicon Kirin 659 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 16-megapixel |
Rear Flash | Dual LED |
Front camera | 13-megapixel |
SOFTWARE
Operating System | Android 7.0 |
Skin | EMUI 5.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 |
|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 |
|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |